FOX Business host Charles Payne explains why he’s always “become a cheerleader” when navigating the stock market in “Make Money.”
Wall Street is headed for another busy week of corporate earnings and economic data, including October’s nonfarm payrolls report and the Federal Reserve’s much-anticipated interest rate decision.
On Friday, the Dow Jones Industrial Average rose 800 points or 2.59%, while the S&P 500 and Nasdaq Composite gained 2.46% and 2.87%, respectively. The rebound was partly driven by Apple reporting strong third-quarter results.
FOX Business looks at upcoming possible events Financial market in the days to come.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
me: DJI | Dow Jones Average | 32861.8 | +828.52 | +2.59% |
SP500 | S&P 500 | 3901.06 | +93.76 | +2.46% |
OK | Nasdaq Composite | 11102.451957 | +309.78 | +2.87% |
Monday 31 October
Loews and ON Semiconductor will start the week with earnings before the market opens.
Stock market news: Apple shares rise, Intel rises, Elon Musk swings on Twitter, inflation heats up
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
large | Lowes | 57.99 | +1.63 | +2.89% |
superior | An Semiconductor | 67.48 | +2.63 | +4.06% |
Meanwhile, earnings-focused companies after the bell will include Aflac, Avis Budget Group, Goodyear Tire and Rubber, Imax, NXP Semiconductors and Williams.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
Australian Rugby Union | AFLAC Corporation | 64.76 | +2.01 | +3.20% |
car | AVIS Budget Group of Companies | 243.34 | +1.99 | +0.82% |
gas turbine | goodyear tire & rubber co., ltd. | 12.52 | +0.29 | +2.37% |
Big Mac | IMAX Corporation | 13.53 | +0.04 | +0.33% |
NXP | NXP Semiconductors | 151.66 | +6.54 | +4.51% |
WMB | Williams cos. INC. | 32.67 | +0.17 | +0.52% |
Investors will also keep a close eye on the Chicago Purchasing Managers’ Index.
Tuesday 1 November
Eli Lilly, Fox Corporation, Marathon Oil, Molson Coors Beverages, Pfizer, Phillips 66, Simon Property Group, Sirius XM, SoFi Technologies, Sysco and Uber are set to increase earnings before the market opens Tuesday.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
LLY | Eli Lilly | 359.90 | +3.57 | +1.00% |
Fox | TFCF Corporation | 28.84 | +0.67 | +2.38% |
MPC | marathon oil co. | 113.57 | -0.08 | -0.07% |
tap | Molson Coors Beverage Company | 51.10 | +1.23 | +2.47% |
Teflon | Pfizer | 47.48 | +1.71 | +3.73% |
PSX | Phillips 66 | 104.20 | +0.64 | +0.62% |
SPG | Simon Property Group | 108.96 | +2.57 | +2.42% |
Syria | Sirius XM Holdings | 6.17 | +0.06 | +0.98% |
Sophie | Sophie Technology | 5.45 | +0.10 | +1.87% |
Western | Sysco | 85.98 | +2.21 | +2.64% |
Uber | Uber Technologies Inc | 27.50 | -0.32 | -1.15% |
Advanced Micro Devices, Airbnb, Caesars Entertainment, Cheesecake Factory, Chesapeake Energy, Clorox, Denny’s, Electronic Arts, H&R Block and Match Group will report quarterly earnings after the bell.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
AMD | Advanced Micro Devices | 62.01 | +3.41 | +5.82% |
ABNB | AIRBNB INC. | 115.21 | +3.15 | +2.81% |
CZR | Caesars Entertainment | 44.10 | +2.59 | +6.24% |
cake | Cheesecake Factory Company | 36.21 | +1.58 | +4.56% |
Republic of China | Chesapeake Energy | 97.86 | -0.17 | -0.17% |
CLX | Clorox | 148.14 | +5.03 | +3.51% |
Dunn | danny co. | 11.36 | +0.20 | +1.79% |
EA | Electronic Arts | 128.24 | +0.54 | +0.42% |
Human Resources Bureau | H&R BLOCK INC. | 41.62 | +0.42 | +1.03% |
MTCH | MATCH GROUP INC. | 43.68 | +0.12 | +0.28% |
Economic data on Tuesday will include the JOLTS report, the ISM manufacturing PMI, construction spending and auto sales.

Federal Reserve Chairman Jerome Powell speaks to the Senate Banking, Housing and Urban Affairs Committee during a monetary policy report to the Senate Banking, Housing and Urban Affairs Committee, Wednesday, June 22, 2022, in Washington. (AP Photo/Manuel Balce Ceneta/AP Newsroom)
The Fed’s two-day policy-setting meeting will also begin on Tuesday. In addition, the Bank of England will begin selling government bonds, and New York City will be required to post salary ranges in job listings.
Wednesday 2nd November
CVS Health, IHOP parent company Dine Brands Global, Estee Lauder, Ferrari, Humana, Paramount Worldwide, Tupperware and YUM! Brands will be the focus of earnings before the market opens on Wednesday.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
CVS | CVS Health | 94.18 | +1.51 | +1.63% |
DIN | DINE BRANDS GLOBAL INC. | 73.52 | +1.29 | +1.79% |
El | The Estee Lauder Companies | 206.46 | +1.94 | +0.95% |
Race | Ferrari NV | 198.65 | +2.36 | +1.20% |
Humph | human company | 554.83 | +10.33 | +1.90% |
Pala | Paramount Worldwide | 19.02 | +0.62 | +3.37% |
TUP | Tupperware Brands | 7.42 | +0.41 | +5.77% |
Yum | Um!Brand company | 117.91 | +3.96 | +3.48% |
Albemarle, Allegiant Travel, Allstate, eBay, Etsy, Hostess Brands, MetLife, MGM Resorts, Qualcomm, Red Robin Gourmet Burgers, Robinhood Markets, Roku, Sturm Ruger, Vimeo and Zillow Group will be featured after the bell.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
ALB | Albemarle Corporation | 280.16 | -2.01 | -0.71% |
all | Loyalty Travel Company | 73.00 | +0.80 | +1.11% |
all | ALLSTATE Corporation | 126.43 | +3.93 | +3.21% |
ebay | eBay Inc | 40.32 | +0.47 | +1.18% |
ETSY | ETSY INC. | 97.91 | -3.00 | -2.97% |
TWNK | Hostess Brand Company | 26.26 | +0.46 | +1.78% |
and | METLIFE INC. | 73.14 | +1.99 | +2.80% |
MGM | MGM Resorts International | 35.96 | +1.43 | +4.14% |
Qualcomm | Qualcomm | 119.21 | +4.51 | +3.93% |
RRGB | Red Robin Gourmet Burger Company | 8.20 | +0.03 | +0.37% |
hood | Robin Hood Markets | 11.50 | +0.34 | +3.05% |
music library | ROKU INC. | 54.55 | +2.28 | +4.36% |
RGR | Sturmrug Corporation Inc. | 56.26 | +1.17 | +2.12% |
VMEO | Vimeo | 3.67 | +0.12 | +3.38% |
ZG | ZILLOW Group of Companies | 30.94 | +0.24 | +0.78% |
On the economic data front, investors will focus on the Federal Reserve’s interest rate decision, the ADP national jobs report, weekly mortgage applications and weekly crude oil inventories from the Energy Information Administration.
Click here to read more about FOX’s business
Thursday 3 November
Earnings ahead of Thursday’s open will include Cigna, ConocoPhillips, Intercontinental Exchange, Kellogg, LendingTree, Marriott International, Moderna, Nikola, Papa John’s International, Peloton Interactive, Penn National Gaming, Regeneron Pharmaceuticals, Shake Shack, Under Armour and Wayfair.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
CI | Cigna | 324.76 | +8.18 | +2.58% |
police | Con Phillips | 127.17 | +0.53 | +0.42% |
ice | Intercontinental Exchange | 96.68 | +1.05 | +1.10% |
K | Kellogg & Company | 76.80 | +1.45 | +1.92% |
three | loan steps | 24.91 | +2.14 | +9.40% |
March | Marriott International | 159.65 | +3.40 | +2.18% |
RNA | Hyundai | 150.97 | +6.86 | +4.76% |
NKLA | nicola co. | 3.20 | +0.13 | +4.23% |
PZZA | Papa John’s International | 72.31 | +1.46 | +2.06% |
PTON | Peloton Interactive | 8.01 | +0.20 | +2.56% |
University of Pennsylvania | Penn Entertainment | 32.72 | +1.28 | +4.09% |
rain | Regeneron Pharmaceuticals | 750.76 | +25.88 | +3.57% |
Shaq | Shack | 55.86 | +2.86 | +5.40% |
NASA | Under Armour | 7.32 | +0.16 | +2.23% |
W | Wayfair | 36.31 | +1.09 | +3.09% |
Meanwhile, Carvana, Coinbase, Con Ed, DoorDash, Dropbox, PayPal, Rocket Companies, Starbucks, Virgin Galactic, Warner Bros. Discovery, WW International and Yelp will report earnings after the close.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
CVNA | Kavanagh | 14.48 | -0.05 | -0.34% |
coin | COINBASE GLOBAL INC. | 72.07 | -0.40 | -0.55% |
ED | Consolidated Edison | 88.45 | +2.03 | +2.35% |
sprint | doldash | 47.06 | +0.72 | +1.55% |
DBX | drop box company | 22.02 | +0.50 | +2.32% |
PYPL | PayPal Holdings | 86.25 | -1.10 | -1.26% |
RKT | rocket company | 6.71 | +0.36 | +5.67% |
SBUX | Starbucks Corporation | 87.10 | +1.82 | +2.13% |
SPCE | Virgin Galactic Holdings | 4.66 | +0.15 | +3.33% |
WBD | Warner Bros.Explore the company | 12.95 | +0.46 | +3.68% |
World Wide Web | WW International | 4.36 | +0.11 | +2.59% |
shouting | YELP INC. | 38.81 | +0.68 | +1.78% |
As for economic data, investors will digest durable goods, factory orders, productivity, the ISM non-manufacturing PMI, the international trade balance and the latest initial and continuing jobless claims.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
NFLX | Netflix | 295.72 | -1.22 | -0.41% |
DWAC | Digital World Acquisition Corporation | 17.07 | +0.63 | +3.83% |

In this photo iIllustration, the Netflix logo appears on an iPhone screen displaying the Netflix logo in front of a computer screen on February 13, 2019 in Paris, France. (Chesnot/Getty Images/Getty Images)
Other notable events include the Bank of England’s decision on interest rates, Netflix’s launch of the Basic With Ads subscription tier, and a meeting in which Digital World Acquisition Corporation voted to extend the deadline for its business merger with Trump Media and Technology Group.
Friday 11/4
AMC Networks, Cinemark Holdings, Dominion Energy, DraftKings, Duke Renergy, fuboTV, Hershey and Ruth’s Hospitality Group will close out the week’s earnings before the market opens.
stock code | Safety | Last | Change | Change% |
---|---|---|---|---|
AMCX | AMC Networks | 22.66 | +0.63 | +2.86% |
CNC | film holding company | 10.77 | +0.45 | +4.36% |
D | dominion energy co. | 69.40 | +1.96 | +2.91% |
DKNG | draft king company | 15.12 | +0.50 | +3.42% |
duck | Duke Energy | 94.02 | +2.92 | +3.21% |
Fubo | FUBOTV | 3.62 | 0.00 | 0.00% |
high speed rail | Hershey Company | 239.93 | +5.32 | +2.27% |
Ruth | Ruth Hospitality Group Inc. | 20.85 | +0.31 | +1.51% |
The economic data to end the week will be the October jobs report.