Mayakoba Odds’ 2022 Global Technology Championship
Via bet365 odds.
Player name | odds |
---|---|
Scottie Scheffler | +900 |
Victor Hofland | +1100 |
Tony Furno | +1600 |
Colin Morikawa | +1600 |
Billy Horscher | +1800 |
Aaron Wise | +2000 |
Tyler Montgomery | +2200 |
Tom Hogg | +2200 |
maverick mcneely | +2500 |
Emiliano Grillo | +3300 |
Jason Day | +4000 |
Simo Power | +4000 |
Lee Kyung Hoon | +4500 |
Keith Mitchell | +4500 |
Brian Harman | +4500 |
Brandon Todd | +5000 |
Thomas Detry | +5000 |
Alex Noren | +5500 |
Russell Henry | +5500 |
Adam Hadwin | +5500 |
Harris English | +6000 |
Patrick Rogers | +6000 |
Robbie Shelton | +6600 |
Nick Hardy | +6600 |
Aaron Lai | +6600 |
Justin Lorre | +6600 |
Andrew Putnam | +6600 |
Sepp Straka | +6600 |
Dean Burmeister | +7000 |
Hayden Buckley | +7000 |
Sebastian Munoz | +7000 |
Francisco Molinari | +7500 |
Joel Damen | +7500 |
Justin Ross | +7500 |
Lee Hodges | +7500 |
Matt Kuchar | +8000 |
Adam Long | +8000 |
JT Boston | +8000 |
Davis Riley | +9000 |
cameron champion | +9000 |
Kevin Streman | +9000 |
Russell Knox | +9000 |
Bohosler | +9000 |
Mark Hubbard | +9000 |
JJ Spahn | +10000 |
Grayson Signal | +10000 |
Matt Wallace | +10000 |
Danny Willett | +11000 |
Chris Kirk | +11000 |
Shi Jin | +11000 |
Dylan Fritley | +12500 |
Eric Van Ruyen | +12500 |
Martin Laird | +12500 |
Nick Taylor | +12500 |
Brandon Wu | +12500 |
Byung Hun An | +12500 |
Garrick Seago | +12500 |
Kevin Yu | +12500 |
Will Gordon | +14000 |
Adri Anaus | +14000 |
Adam Swenson | +14000 |
Justin Sue | +14000 |
Ben Griffin | +14000 |
Ryan Palmer | +14000 |
Troy Merritt | +14000 |
Lucas Glover | +16000 |
become a fight | +16000 |
Chez Reeve | +16000 |
James Hahn | +16000 |
Austin Smallerman | +16000 |
Traviswick | +17500 |
John Hu | +17500 |
CT Pan | +17500 |
Ryan Moore | +20000 |
Ryan Armor | +20000 |
austin ekrot | +20000 |
Sam Ryder | +20000 |
Callum Tallon | +20000 |
David Lipsky | +20000 |
Doug Jim | +22500 |
Scott Piercy | +22500 |
Harrison Endicott | +22500 |
Zach Blair | +22500 |
Joseph Bramlett | +22500 |
Harry Hall | +22500 |
Charlie Hoffman | +22500 |
Paul Haley II | +22500 |
Matt Schmidt | +25000 |
Tyler Duncan | +25000 |
Robert Streb | +25000 |
Ben Martin | +25000 |
Kramer Hickok | +25000 |
Rory Sabatini | +25000 |
MJ Duffer | +25000 |
Michael Grigic | +25000 |
Henrik Noland | +25000 |
Mathias Schwab | +25000 |
Aaron Badley | +25000 |
Vince Wiley | +27500 |
Ben Taylor | +27500 |
Nate Leslie | +27500 |
Patton Kezier | +27500 |
David Linmouth | +27500 |
Danny Lee | +27500 |
Austin Cook | +30000 |
Kelly Kraft | +30000 |
Max McGreevy | +35000 |
Rich Werenski | +35000 |
Chad Lamy | +35000 |
Andrew Landry | +35000 |
Nicholas Linheim | +35000 |
Philip Knowles | +40000 |
Harry Higgs | +40000 |
Brandon Matthews | +40000 |
Kevin Twee | +40000 |
Augusto Nunes | +40000 |
Kyle Westmoreland | +50000 |
Jason Dufner | +60000 |
Eric Barnes | +75000 |
Eric Cole | +75000 |
Jim Herman | +100000 |
Jose de Jesus Rodriguez | +100000 |
Sebastian Vazquez | +100000 |
Armando slums | +150000 |
Brad Adamonis | +150000 |
Isidro Benitez | +200000 |
Ryan Brem | +200000 |
Enrique Marin Santander | +200000 |
The 2022-2023 PGA Tour season heads to Playa del Carmen, Mexico, starting Thursday with the World Technical Championships in Mayakoba.
The tour is shrugging off the weakest field of the fall swing, so in Bermuda, Seamus Power beat Thomas Detry at 19 under.
This week, El Camaleón Golf Course will host the Mayakoba Global Technical Championship, the 10th consecutive year and the 16th time in 17 years that the Mayakoba Global Technical Championship has been held here.
It was the second straight cut on the PGA Tour, with 129 entries for the week as of Monday morning.
Last week’s race lacked some star power in Bermuda, but the stars were back in action this week as Victor Hofland finished third in a row at the World Technical Championships in Mayakoba after winning here in 2020 and 2021 win. He is second in the opening odds at +1100, second only to the world number one. 2 Scotty Schaeffler (+900). This week, Scheffler could take the top spot from Rory McIlroy in the official World Golf Rankings.
Other notable names in the Mayakoba field include Collin Morikawa, Tony Finau, Jason Day, Billy Horschel and Justin Rose.
Course Preview
El Camaleón Golf Course is 7,034 yards long, par 71 with paspalum greens. Greg Norman designed the course when it opened in 2006. Like named after a chameleon and appearing on the trophy, the course’s landscape is constantly changing as it showcases three different environments: the Mexican Caribbean coastline, the Mayan jungle and the mangrove wetlands.
This is the 16th time in the past 17 years that the Mayakoba Global Technical Championship has been featured on the PGA TOUR schedule, with every race taking place in El Camaleón. It was the first PGA Tour event to be held outside the United States or Canada in 2007.
past winners
Viktor Hovland captured his third PGA Tour victory of 2021 at Playa del Carmen. He shot a 4-under 67 in the final round to beat Carlos Ortiz by four at 23 to defend his title. When he won in 2020, he shot a final-round 65 to hold off Aaron Wise at 20 under.
Overall, the event’s seven former champions will kick off this week, with Hoffland, Brendon Todd, Matt Kuchar, Button Kizil, Charlie Hoffman, Harris Ingrid Both Xi and John Hu were present.
How would you rate this article?